| Standards | Title | Agenda Decision |
|---|---|---|
| Conceptual Framework for Financial Reporting | ||
| IFRS 1 | First time adoption of IFRS Standard | Click here |
| IFRS 2 | Share-based Payment | Click here |
| IFRS 3 | Business Combinations | Click here |
| IFRS 4 | Insurance Contracts | Click here |
| IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | Click here |
| IFRS 6 | Exploration for and Evaluation of Mineral Resources | Click here |
| IFRS 7 | Financial Instruments: Disclosures | Click here |
| IFRS 8 | Operating Segments | Click here |
| IFRS 9 | Financial Instruments | Click here |
| IFRS 10 | Consolidated Financial Statements | Click here |
| IFRS 11 | Joint Arrangements | Click here |
| IFRS 12 | Disclosure of Interests in Other Entities | Click here |
| IFRS 13 | Fair Value Measurement | Click here |
| IFRS 14 | Regulatory Deferral Accounts | Click here |
| IFRS 15 | Revenue from Contracts with Customers | Click here |
| IFRS 16 | Leases | Click here |
| IFRS 17 | Insurance Contracts | - |
| IAS 1 | Presentation of Financial Statements | Click here |
| IAS 2 | Inventories | Click here |
| IAS 7 | Statement of Cash Flows | Click here |
| IAS 8 | Accounting Policies, Changes in Accounting Estimates and Errors | Click here |
| IAS 10 | Events After Reporting Date | Click here |
| IAS 12 | Income Taxes | Click here |
| IAS 16 | Property, Plant and Equipment | Click here |
| IAS 19 | Employee Benefits | Click here |
| IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance | Click here |
| IAS 21 | The Effects of Changes in Foreign Exchange Rates | Click here |
| IAS 23 | Borrowing Costs |
Click here |
| IAS 24 | Related Party Disclosures | Click here |
| IAS 26 | Accounting and Reporting by Retirement Benefit Plans | Click here |
| IAS 27 | Separate Financial Statements | Click here |
| IAS 28 | Investments in Associates and Joint Ventures | Click here |
| IAS 29 | Financial Reporting in Hyperinflationary Economies | Click here |
| IAS 32 | Financial Instruments: Presentation | Click here |
| IAS 33 | Earning Per Share | Click here |
| IAS 34 | Interim Financial Reporting | Click here |
| IAS 36 | Impairment of Assets | Click here |
| IAS 37 | Provisions, Contingent Liabilities and Contingent Assets | Click here |
| IAS 38 | Intangible Assets | Click here |
| IAS 39 | Financial Instruments: Recognition and Measurement | Click here |
| IAS 40 | Investment Property | Click here |
| IAS 41 | Agriculture | Click here |
| Compilation of Agenda Decisions - Volume 1 | ||
| Compilation of Agenda Decisions - Volume 2 | ||
| Compilation of Agenda Decisions - Volume 3 | ||
| Compilation of Agenda Decisions - Volume 4 | ||
| Compilation of Agenda Decisions - Volume 5 | ||
| Compilation of Agenda Decisions - Volume 6 | ||
| Compilation of Agenda Decisions - Volume 7 | ||
| Compilation of Agenda Decisions - Volume 8 | ||
| Compilation of Agenda Decisions - Volume 9 | ||
| Compilation of Agenda Decisions - Volume 10 | ||
| Compilation of Agenda Decisions - Volume 11 | ||
| Compilation of Agenda Decisions - Volume 12 | ||
| Compilation of Agenda Decisions - Volume 13 | ||