| Title | Date / Time | Venue | |
| 31st FRF Meeting | Thu, 05 Feb 2009 (9:30 AM) | FRF/MASB Boardroom | |
| 32nd FRF Meeting | Tue, 23 Apr 2009 (3:00 PM) | FRF/MASB Boardroom | |
| 33rd FRF Meeting | Tue, 14 July 2009 (3:00 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| 36th FRF EXCO Meeting | Wed, 24 June 2009 (3:00 PM) | Securities Commission | |
| 37th FRF EXCO Meeting | Tue, 15 Sept 2009 (3:00 PM) | FRF/MASB Boardroom | |
| 38th FRF EXCO Meeting | Tue, 08 Dec 2009 (3:00 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| 23rd Audit Committee Meeting | Fri, 17 Apr 2009 (9:30 AM) | FRF/MASB Boardroom | |
| 24th Audit Committee Meeting | Tue, 7 May 2009 (12:30 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| 3rd FRF Nomination Committee Meeting | Thur, 12 Mar 2009 (4:30 PM) | Securities Commission | |
| Title | Date / Time | Venue | |
| 127th MASB Meeting | Thur, 08 Jan 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 128th MASB Meeting | Tue, 17 Feb 2009 (3:00 PM) | FRF/MASB Boardroom | |
| 129th MASB Meeting | Tue, 27 April 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 130th MASB Meeting | Thur, 02 July 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 131th MASB Meeting | Thur, 20 Aug 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 132th MASB Meeting | Thur, 17 Sept 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 133th MASB Meeting | Thur, 01 Oct 2009 (2:30 PM) | FRF/MASB Boardroom | |
| 134th MASB Meeting | Thur, 12 Nov 2009 (2:30 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| IC Meeting | Mon, 19 Jan 2009 (9:30 AM) | FRF/MASB Boardroom | |
| IC Meeting and WG 31 Meeting (Joint Meeting) | Wed, 04 Mar 2009 (3:00 PM) | FRF/MASB Boardroom | |
| IC Meeting | Thur, 01 Sept 2009 (9:30 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| WG 51 Meeting | Fri, 06 Jan 2009 (3:00 PM) | FRF/MASB Boardroom | |
| WG 63 Meeting | Fri, 27 Feb 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 31 Meeting and IC Meeting (Joint Meeting) | Wed, 04 Mar 2009 (3:00 PM) | FRF/MASB Boardroom | |
| WG 53 Meeting | Fri, 27 Mar 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 66 Meeting | Tue, 31 Mar 2009 (2:30 PM) | FRF/MASB Boardroom | |
| WG 60 Meeting | Fri, 03 Apr 2009 (10:00 AM) | FRF/MASB Boardroom | |
| WG 36 Meeting | Fri, 10 Apr 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 67 Meeting | Mon, 18 May 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 60 Meeting | Mon, 18 May 2009 (3:00 PM) | FRF/MASB Boardroom | |
| WG 66 Meeting | Thu, 21 May 2009 (2:30 AM) | FRF/MASB Boardroom | |
| WG 10R Meeting | Fri, 22 May 2009 (10:30 AM) | FRF/MASB Boardroom | |
| WG 51 Meeting | Fri, 29 May 2009 (3:00 PM) | FRF/MASB Boardroom | |
| WG 66 Meeting | Tue, 21 July 2009 (2:30 PM) | FRF/MASB Boardroom | |
| WG 61 Meeting | Fri, 24 July 2009 (10:00 AM) | FRF/MASB Boardroom | |
| WG 54 Meeting | Fri, 24 July 2009 (2:30 PM) | FRF/MASB Boardroom | |
| WG 60 Meeting | Mon, 27 July 2009 (10:00 AM) | FRF/MASB Boardroom | |
| WG 50 Meeting | Tue, 11 Aug 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 15R Meeting | Fri, 04 Sept 2009 (2:30 PM) | FRF/MASB Boardroom | |
| WG 68 Meeting | Fri, 02 Oct 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 51 Meeting | Mon, 09 Nov 2009 (9:30 AM) | FRF/MASB Boardroom | |
| WG 58 Meeting | Mon, 30 Nov 2009 (2:00 PM) | FRF/MASB Boardroom | |
| WG 60 Meeting | Fri, 11 Dec 2009 (3:00 PM) | FRF/MASB Boardroom | |
| Title | Date / Time | Venue | |
| Special Meeting on IASB ED10 | Fri, 20 Mar 2009 (10:00 AM) | FRF/MASB Boardroom | |
| Financial Reporting Act Meeting | Tue, 24 Mar 2009 (10:00 AM) | FRF/MASB Boardroom | |
| Convergence Task Force Meeting | Wed, 01 Apr 2009 (10:00 AM) | FRF/MASB Boardroom | |
| 2009 IASB Regional Standard-Setters Meeting | Tue, 28 Apr 2009 (9AM - 5PM) | Mandarin Oriental Hotel | |
| MASB Conference | Wed, 29 Apr 2009 (9AM - 5PM) | Securities Commission | |
| Special Meeting on IC 12 | Thu, 04 June 2009 (2:30 PM) | FRF/MASB Boardroom | |
| Public Forum on IASB Draft Technical Pronouncements | Mon, 15 June 2009 (2:30 AM) | Le Meridien Hotel | |
| Forum on DSOP-i | Thu, 25 June 2009 (2:30 AM) | Bank Negara Malaysia | |
| Convergence Task Force Sub-Committee Meeting | Thu, 01 July 2009 (2:30 AM) | FRF/MASB Boardroom | |
| AOSSG Committee Meeting | Mon, 20 July 2009 (9:00 AM) | FRF/MASB Boardroom | |
| Convergence Task Force Meeting | Mon, 03 Aug 2009 (4:00 PM) | FRF/MASB Boardroom | |
| Financial Reporting Act Meeting | Thu, 06 Aug 2009 (2:00 PM) | FRF/MASB Boardroom | |
| Special Meeting with Financial Institution | Wed, 12 Aug 2009 (2:00 PM) | FRF/MASB Boardroom | |
| Special Meeting | Tue, 18 Aug 2009 (2:30 PM) | FRF/MASB Boardroom | |
| AOSSG Committee Meeting | Tue, 18 Aug 2009 (4:30 PM) | FRF/MASB Boardroom | |
| Financial Reporting Act Meeting | Mon, 24 Aug 2009 (4:00 PM) | FRF/MASB Boardroom | |
| Convergence Task Force Meeting | Tue, 01 Sept 2009 (10:30 AM) | FRF/MASB Boardroom | |
| Special Meeting on IFRIC 15 | Fri, 18 Sept 2009 (3:00 PM) | FRF/MASB Boardroom | |
| AOSSG Committee Meeting | Mon, 28 Sept 2009 (4:00 PM) | FRF/MASB Boardroom | |
| Seminar on The Challenges of Implementing FRS 139 | Mon, 05 Oct 2009 (9:00 AM) | Bursa Malaysia | |
| AOSSG Committee Meeting | Wed, 07 Oct 2009 (2:30 PM) | PwC | |
| AOSSG Committee Meeting | Tue, 13 Oct 2009 (2:30 PM) | FRF/MASB Boardroom | |
| AOSSG Committee Meeting | Tue, 27 Oct 2009 (4:00 PM) | FRF/MASB Boardroom | |
| 5th International Takaful and Re-takaful Conference | Thu, 5 Nov 2009 (2:15 PM) | Nikko Hotel, Kuala Lumpur | |
| FRS139 Implementation Committee Meeting | Thu, 16 Nov 2009 (4:00 PM) | FRF/MASB Boardroom | |
| FRS139 Meeting with Local Financial Institution | Mon, 23 Nov 2009 (4:00 PM) | FRF/MASB Boardroom | |
| Pre-IASB Roundtable Meeting on Fair Value Measurement Guidance | Tue, 24 Nov 2009 (1:30 PM) | FRF/MASB Boardroom | |
| Meeting on Takaful Accounting Issues | Thu, 24 Nov 2009 (1:30 PM) | FRF/MASB Boardroom | |
| IASB-MASB Fair Value Measurement Roundtable | Tue, 01 Dec 2009 (9:30 AM - 4:30 PM) | FRF/MASB Boardroom | |
| Special Meeting on IC 12 | Wed, 30 Dec 2009 (3:00 PM) | FRF/MASB Boardroom | |
Contact Us | Career | Disclaimer | Useful Links | FAQ
This site is best viewed with a resolution of 1024x768 (or higher) and supports Mozilla Firefox, Google Chrome and Safari. From the feedback we received, IE users may experience some interruptions when browsing this site.